No Date Called Location Duration Call Charges Local Call Total Smart Call
1 3-May Indonesia Mobile 0:00:28 0.40 0.08 0.48 0.33
2 3-May Maxis 0:00:26 0.06 0.08 0.14 0.09
3 3-May Thailand Mobile 0:00:14 0.08 0.08 0.16 0.11
4 3-May Thailand Mobile 0:00:19 0.10 0.08 0.18 0.14
5 3-May Thailand Mobile 0:00:18 0.08 0.08 0.16 0.11
6 3-May Thailand Mobile 0:00:11 0.05 0.08 0.13 0.07
7 3-May Thailand Mobile 0:07:23 1.85 0.32 2.17 2.59
8 3-May DIGI 0:04:21 0.42 0.08 0.50 0.65
9 3-May DIGI 0:00:21 0.06 0.08 0.14 0.09
10 3-May Thailand Mobile 0:00:15 0.08 0.08 0.16 0.11
11 3-May Celcom 0:02:03 0.21 0.12 0.33 0.33
12 3-May Batam 0:06:03 3.05 0.28 3.33 2.44
13 3-May Batam 0:04:45 2.40 0.20 2.60 1.92
14 3-May Myanmar 0:00:20 0.72 0.08 0.80 0.51
15 3-May Batam 0:00:12 0.10 0.08 0.18 0.08
16 3-May Batam 0:00:36 0.30 0.08 0.38 0.24
17 3-May Johor 0:02:02 0.20 0.12 0.32 0.31
18 3-May Maxis 0:00:30 0.06 0.08 0.14 0.09
19 3-May Indonesia 0:00:19 0.20 0.08 0.28 0.24
20 3-May Indonesia 0:10:02 5.05 0.44 5.49 4.04
21 3-May Myanmar 0:00:29 0.90 0.08 0.98 0.64
22 3-May Maxis 0:04:25 0.42 0.20 0.62 0.65
23 3-May Maxis 0:00:58 0.09 0.08 0.17 0.14
24 3-May Maxis 0:09:05 0.84 0.40 1.24 1.31
25 3-May Singapore 0:00:18 0.06 0.08 0.14 0.03
26 3-May Singapore Mobile 0:10:22 2.08 0.44 2.52 0.94
27 3-May Maxis 0:04:02 0.39 0.20 0.59 0.61
28 3-May Myanmar 0:00:41 1.26 0.08 1.34 0.90
29 3-May Maxis 0:09:01 0.84 0.40 1.24 1.31
30 3-May Maxis 0:00:46 0.09 0.08 0.17 0.14
31 4-May Celcom 0:00:29 0.06 0.08 0.14 0.09
32 4-May Johor 0:00:42 0.08 0.08 0.16 0.12
33 4-May Johor 0:07:01 0.64 0.32 0.96 1.00
34 4-May Maxis 0:06:03 0.57 0.28 0.85 0.89
35 4-May Celcom 0:00:45 0.09 0.08 0.17 0.14
36 4-May Singapore 0:00:49 0.18 0.08 0.26 0.08
37 4-May Maxis 0:07:23 0.69 0.32 1.01 1.07
38 4-May Indonesia Mobile 0:00:28 0.40 0.08 0.48 0.33
39 4-May Indonesia Mobile 0:00:12 0.16 0.08 0.24 0.13
40 4-May Indonesia Mobile 0:00:15 0.24 0.08 0.32 0.20
41 4-May Johor 0:04:05 0.38 0.20 0.58 0.58
42 4-May Maxis 0:08:22 0.78 0.36 1.14 1.21
43 4-May Maxis 0:00:29 0.06 0.08 0.14 0.09
44 4-May Maxis 0:00:07 0.03 0.08 0.11 0.05
45 4-May Maxis 0:00:11 0.03 0.08 0.11 0.05
46 4-May Maxis 0:00:51 0.09 0.08 0.17 0.14
47 4-May Maxis 0:00:35 0.06 0.08 0.14 0.09
48 4-May Maxis 0:00:25 0.06 0.08 0.14 0.09
49 4-May Indonesia Mobile 0:00:39 0.56 0.08 0.64 0.46
50 4-May Sri Lanka 0:00:24 0.44 0.08 0.52 0.36
51 4-May Sri Lanka 0:06:42 7.37 0.28 7.65 5.96
52 5-May Maxis 0:00:47 0.09 0.08 0.17 0.14
53 5-May Maxis 0:00:13 0.03 0.08 0.11 0.05
54 5-May Maxis 0:12:44 1.17 0.52 1.69 1.82
55 5-May Maxis 0:00:45 0.09 0.08 0.17 0.14
56 5-May Singapore Mobile 0:02:02 0.42 0.12 0.54 0.19
57 5-May Thailand Mobile 0:00:29 0.12 0.08 0.20 0.18
58 5-May Indonesia Mobile 0:00:48 0.64 0.08 0.72 0.52
59 5-May Batam 0:04:45 2.40 0.20 2.60 1.92
60 5-May Batam 0:04:42 2.35 0.20 2.55 1.88
61 5-May DIGI 0:02:04 0.21 0.12 0.33 0.33
62 5-May Maxis 0:02:03 0.21 0.12 0.33 0.33
63 5-May Maxis 0:00:45 0.09 0.08 0.17 0.14
64 5-May Maxis 0:04:02 0.39 0.20 0.59 0.61
65 5-May Batam 0:07:03 3.55 0.32 3.87 2.84
66 5-May Johor 0:07:41 0.70 0.32 1.02 1.10
67 5-May Indonesia Mobile 0:00:39 0.56 0.08 0.64 0.46
68 5-May Maxis 0:05:45 0.54 0.24 0.78 0.84
69 5-May Maxis 0:04:24 0.42 0.20 0.62 0.70
70 6-May DIGI 0:08:42 0.81 0.36 1.17 1.26
71 6-May Celcom 0:06:44 0.63 0.28 0.91 0.98
72 6-May Celcom 0:00:51 0.09 0.08 0.17 0.14
73 6-May Maxis 0:05:24 0.51 0.24 0.75 0.79
74 6-May Maxis 0:31:45 2.88 1.28 4.16 4.48
75 6-May Maxis 0:00:50 0.09 0.08 0.17 0.14
76 6-May Maxis 0:04:42 0.45 0.20 0.65 0.70
77 6-May Celcom 0:00:30 0.06 0.08 0.14 0.09
78 6-May Maxis 0:00:11 0.03 0.08 0.11 0.05
79 6-May Singapore Mobile 0:09:45 1.96 0.40 2.36 0.88
80 6-May Maxis 0:06:42 0.63 0.28 0.91 0.98
81 6-May Maxis 0:07:05 0.66 0.32 0.98 1.03
82 6-May Maxis 0:00:28 0.06 0.08 0.14 0.09
83 7-May Maxis 0:00:30 0.06 0.08 0.14 0.09
84 7-May N. Sembilan 0:15:25 1.40 0.64 2.04 2.03
85 7-May Batam 0:00:54 0.45 0.08 0.53 0.36
86 7-May Thailand Mobile 0:10:25 2.62 0.44 3.06 3.68
87 7-May Maxis 0:00:25 0.06 0.08 0.14 0.09
88 7-May Johor 0:00:21 0.04 0.08 0.12 0.07
89 7-May Celcom 0:13:45 1.26 0.56 1.82 1.96
90 7-May Maxis 0:04:04 0.39 0.20 0.59 0.61
91 9-May DIGI 0:00:11 0.03 0.08 0.11 0.05
92 9-May DIGI 0:00:20 0.03 0.08 0.11 0.05
93 9-May Batam 0:00:10 0.10 0.08 0.18 0.08
94 9-May Batam 0:04:42 2.35 0.20 2.55 1.88
95 9-May Batam 0:00:13 0.15 0.08 0.23 0.12
96 9-May Batam 0:00:49 0.45 0.08 0.53 0.36
97 9-May Vietnam Mobile 0:00:55 1.00 0.08 1.08 0.90
98 9-May Thailand Mobile 0:00:11 0.05 0.08 0.13 0.07
99 9-May Maxis 0:04:42 0.45 0.20 0.65 0.70
100 9-May Maxis 0:02:03 0.21 0.12 0.33 0.33
101 9-May Maxis 0:00:24 0.06 0.08 0.14 0.09
102 9-May Maxis 0:00:17 0.03 0.08 0.11 0.05
103 9-May Maxis 0:00:24 0.06 0.08 0.14 0.09
104 9-May Thailand Bangkok 0:07:05 1.77 0.32 2.09 1.35
105 9-May Batam 0:07:04 3.55 0.32 3.87 2.84
106 9-May Maxis 0:00:30 0.06 0.08 0.14 0.09
107 9-May Maxis 0:00:41 0.09 0.08 0.17 0.14
108 9-May N. Sembilan 0:00:14 0.03 0.08 0.11 0.03
109 9-May Johor 0:00:46 0.08 0.08 0.16 0.12
110 9-May Celcom 0:04:05 0.39 0.20 0.59 0.61
111 9-May Maxis 0:08:25 0.78 0.36 1.14 1.19
112 9-May Maxis 0:00:24 0.06 0.08 0.14 0.09
113 9-May Maxis 0:00:25 0.06 0.08 0.14 0.09
114 9-May Maxis 0:05:01 0.48 0.24 0.72 0.75
115 9-May Batam 0:00:47 0.40 0.08 0.48 0.32
116 9-May Batam 0:00:29 0.25 0.08 0.33 0.20
117 9-May Maxis 0:06:44 0.63 0.28 0.91 0.98
118 9-May Maxis 0:22:21 2.04 0.92 2.96 3.17
119 10-May Maxis 0:05:24 0.51 0.24 0.75 0.79
120 10-May Maxis 0:00:10 0.03 0.08 0.11 0.05
121 10-May Maxis 0:00:12 0.03 0.08 0.11 0.05
122 10-May Maxis 0:00:24 0.06 0.08 0.14 0.09
123 10-May Maxis 0:00:17 0.03 0.08 0.11 0.05
124 10-May Singapore 0:00:50 0.20 0.08 0.28 0.08
125 10-May Singapore 0:09:02 1.82 0.40 2.22 0.82
126 10-May Indonesia 0:23:05 11.55 0.96 12.51 9.24
127 10-May Batam 0:11:04 5.55 0.48 6.03 4.44
128 10-May Singapore 0:04:44 0.96 0.20 1.16 0.43
129 10-May Penang 0:00:45 0.08 0.08 0.16 0.12
130 10-May Thailand Mobile 0:13:24 3.35 0.56 3.91 4.69
131 10-May Thailand Mobile 0:04:24 1.10 0.20 1.30 1.54
132 10-May Batam 0:00:27 0.25 0.08 0.33 0.20
133 10-May Myanmar 0:00:26 0.90 0.08 0.98 0.64
134 10-May Maxis 0:00:29 0.06 0.08 0.14 0.09
135 10-May Philippines Mobile 0:59:23 44.32 2.40 46.72 32.63
136 10-May Thailand Mobile 0:00:53 0.22 0.08 0.30 0.32
137 10-May Singapore 0:00:55 0.20 0.08 0.28 0.09
138 10-May Maxis 0:11:44 1.08 0.48 1.56 1.68
139 10-May Singapore 0:08:25 1.70 0.36 2.06 0.76
140 10-May Singapore 0:00:15 0.06 0.08 0.14 0.03
141 10-May N. Sembilan 0:00:22 0.04 0.08 0.12 0.04
142 10-May Maxis 0:00:39 0.06 0.08 0.14 0.09
143 10-May Singapore Mobile 0:02:03 0.42 0.12 0.54 0.19
144 10-May Singapore Mobile 0:09:44 1.96 0.40 2.36 0.88
145 10-May Singapore Mobile 0:13:42 2.74 0.56 3.30 1.23
146 10-May Vietnam Mobile 0:05:24 5.40 0.24 5.64 4.86
147 10-May Maxis 0:00:59 0.09 0.08 0.17 0.14
148 10-May Maxis 0:05:25 0.51 0.24 0.75 0.77
149 10-May Thailand Mobile 0:00:20 0.10 0.08 0.18 0.14
150 10-May Maxis 0:14:44 1.44 0.60 2.04 2.10
            197.95 154.99